About 2330 Waskway Dr
What a fantastic opportunity to own a magnificent 4 bedroom modular home with an array of desirable features and a generous 1.12 acres of land. This property is sure to capture your interest and become your dream home! In the home there is a spacious master bedroom, complete with a walk-in closest and a private 3 pc ensuite. On the other end of the house, you will find three generously-sized bedrooms, these rooms have a shared 4 pc bathroom across the hall. These rooms offer versatility and comfort for family members or guests. A heartwarming kitchen awaits you, featuring modern appliances, ample storage space, and a convenient island. The layout is perfect for preparing meals with ease while enjoying the company of loved ones. Set on a substantial 1.12 acres of land, this property provides an abundance of space for outdoor activities, gardening, or even expanding home to match your aspirations
Features of 2330 Waskway Dr
MLS® # | A2115208 |
---|---|
Price | $269,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 1.12 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 2330 Waskway Dr |
---|---|
Subdivision | NONE |
City | Wabasca |
County | Opportunity No. 17, M.D. of |
Province | Alberta |
Postal Code | T0G2K0 |
Amenities
Parking | Parking Pad, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Storage, Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Washer/Dryer, Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Cleared, Few Trees, Open Lot, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Days on Market | 245 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|