About 1200 Waterford Drive
This Brand new home built by award winning builder, Prominent Homes, in the Brand New Community of Waterford! This home is featured on a corner lot with 1690 sqft of living space. This Beautiful home features 3 Bedrooms, 3 Full Bathrooms including a Full Bathroom and Flex on the Main Floor! THE MAIN floor also features a floor plan with a Gorgeous Kitchen that has an Island in the Kitchen, Dining Nook, a Living Room with a 50" Electric Fireplace! THE UPPER floor has 3 Bedrooms including a Large Master Bedroom with a huge walk in closet and a standing fiberglass shower. It also comes with Alberta New Home Warranty. Photos are representative.
Features of 1200 Waterford Drive
MLS® # | A2162447 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,690 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1200 Waterford Drive |
---|---|
Subdivision | NONE |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2T7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Separate Entrance, Stone Counters, Walk-In Closet(s), Bathroom Rough-in |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Electric Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantle |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 108 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|