About 73, 437 Alpine Avenue Sw
Welcome to Woodland at Alpine Park, where modern living meets natural serenity! This stunning three-storey Homes by Avi Magnolia model townhome offers a perfect blend of practicality and style, making it an excellent choice for first-time buyers, downsizers, and investors. The home features a spacious main floor with an attached two-car garage, a welcoming main entrance, and a versatile flex room that can be anything from a cozy den to your ultimate home office. The second floor is all about open space—an airy living room, dining area, and kitchen blend seamlessly, perfect for entertaining or relaxing. There’s even a handy computer nook for when you need to get some work done! A 2-piece bath and a rear balcony off the back entry complete this floor, giving you a spot to sip your morning coffee or enjoy evening sunsets. On the third floor, you’ll find three bedrooms - a 3-piece main bath, plus a laundry room for added convenience. The master suite is a private retreat, featuring a 3-piece ensuite and a walk-in closet that you’ll love. Woodland at Alpine Park is perfectly situated—just steps from the beautiful Central Park and a future school site, plus a short stroll to local shops and cafés. Fish Creek Park is only a 5-minute drive away for weekend adventures. With quick access to Stoney/Tsuut’ina Trail and Highway 22X, getting downtown (20 minutes) or escaping to the mountains (30 minutes) has never been easier. Costco and all the new amenities at Taza are mere minutes away. Living in Alpine Park’s dark sky community brings a touch of wilderness right to your doorstep. It’s not just a home, it’s a lifestyle waiting for you!
Features of 73, 437 Alpine Avenue Sw
MLS® # | A2174063 |
---|---|
Price | $582,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,552 |
Acres | 0.02 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 73, 437 Alpine Avenue Sw |
---|---|
Subdivision | Alpine Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T0L 1W0 |
Amenities
Amenities | Party Room, Picnic Area, Playground, Racquet Courts, Recreation Facilities |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Garage Door Opener, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator |
Heating | Central, High Efficiency, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment, Humidity Control |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Private Entrance |
---|---|
Lot Description | Landscaped, Street Lighting, Treed |
Roof | Asphalt Shingle |
Construction | Composite Siding, Concrete, Metal Siding, Mixed, Stucco, Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 12 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 330 |
HOA Fees Freq. | ANN |
Listing Details
Office | CIR Realty |
---|