About 914 11 Street Se
You won't want to miss out on this charming Bungalow with numerous upgrades too many to list in the Greentree Subdivision. This well built home features original oak hardwood floors, birch and mahogany kitchen cabinets, new sinks and taps, custom lighting, newer vinyl windows, 3 bedrooms upstairs, a 2 piece ensuite, elegant eat in kitchen, dining room and living room. The partially finished basement has a fantastic family/games room, large laundry area and a fourth room that could easily be another bedroom with the installation of an egress window. The backyard is stunning and features a large no maintenance deck, a beautiful gazebo with new curtains, perennials, a shed and various mature shrubs/trees. Don't wait book a showing today !
Features of 914 11 Street Se
MLS® # | A2175062 |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,251 |
Acres | 0.19 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 914 11 Street Se |
---|---|
Subdivision | Greentree |
City | Drumheller |
County | Drumheller |
Province | Alberta |
Postal Code | T0J 0Y7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Storage, Sump Pump(s) |
---|---|
Appliances | Electric Stove, Garburator, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Gazebo, Landscaped, Street Lighting |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 23 |
Zoning | ND |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Now |
---|