About 152 Blackfoot Circle W
Great location and priced to move! 935 sq ft bi-level with 2+2 bedrooms and 2 bathrooms with some recent upgrades including flooring and some newer appliances. Needs trim and paint touchups, but very little work to make it yours! House has been vacant for some time, so its being sold as is where is. Easy to show and quick possession available.
Features of 152 Blackfoot Circle W
MLS® # | A2179050 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 935 |
Acres | 0.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 152 Blackfoot Circle W |
---|---|
Subdivision | Indian Battle Heights |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 7T4 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Freezer, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Zoning | R-SL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE (PICTURE BUTTE) |
---|