About 6327 128 Avenue Ne
This stunning 2 bed, 2.5 bath townhome in Cornerstone combines modern style with an unbeatable location! Facing 128 Avenue with serene views of a pond and walking trails, this home features an open main floor, a bright south-facing dining area, stainless steel appliances, and quartz countertops in the kitchen. Both spacious bedrooms fit king-sized beds and include modern barn doors to large walk-in closets. Relax on your private balcony and enjoy the convenience of an attached, heated garage. Just a 2-minute drive or 10-minute walk to shopping plazas and playgrounds, with transit steps away. Future development in Cornerstone makes this a prime investment as more homes and amenities come to the area.
Features of 6327 128 Avenue Ne
MLS® # | A2179358 |
---|---|
Price | $439,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,131 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 6327 128 Avenue Ne |
---|---|
Subdivision | Cornerstone. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 1B9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Chandelier, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Lane, Low Maintenance Landscape, Views |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|