About 303, 111 Charles Avenue
Calling all investors, commuters or first-time buyers. This affordable 2 bedroom, 1 bathroom condo offers plenty of living space and is one of the most affordable places you'll find downtown. With plenty of room to relax, it features a galley kitchen with dining area and a large living room. Both bedrooms are well-sized, with ample closet space, and the 4 piece bathroom is conveniently located nearby. There's convenient in-suite storage, and situated on the 3rd floor, the unit provides easy access with two elevators nearby. Plus, you’ll have the added convenience of a dedicated assigned parking stall. Located in the heart of downtown, and only steps away from schools, parks, walking trails, grocery stores, and Peter Pond Mall. You’ll enjoy easy access to all essential amenities, making everyday living a breeze. Don’t miss the chance to own this centrally located property. Call now to schedule a viewing today!
Features of 303, 111 Charles Avenue
MLS® # | A2179993 |
---|---|
Price | $48,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 851 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 303, 111 Charles Avenue |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H1R3 |
Amenities
Amenities | Elevator(s), Parking, Coin Laundry, Laundry |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Microwave, Refrigerator |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Lighting |
---|---|
Construction | Mixed |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 1 |
Zoning | CBD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|