About 6413, 155 Skyview Ranch Way Ne
Welcome to this amazing TOP floor NEW RENOVATED CORNER UNIT in the community of Skyview. It comes with 2 TITLED PARKING SPOTS (1 UNDERGROUND AND 1 SURFACE STALL). This unit is freshly painted and professionally cleaned. Ready to move in unit is perfectly situated for anyone looking for easy access to Country Hills Blvd, Stoney and Deerfoot Trail. This unit is perfect for couples, roommates and small families. 2 bed and 2 bath apartment comes with a spacious patio and the master bedroom comes with an en suite bathroom. The stunning kitchen is very easy to clean with granite counter-tops and black appliances. The living space is bright and open. The unit includes titled UNDERGROUND parking and a storage cage. The unit is located within walking distance from schools, playgrounds and 5-10 minutes drive to the Airport and Cross iron mills.
Features of 6413, 155 Skyview Ranch Way Ne
MLS® # | A2196305 |
---|---|
Price | $314,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 909 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 6413, 155 Skyview Ranch Way Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0L1 |
Amenities
Amenities | Elevator(s), Parking, Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home |
---|---|
Appliances | Electric Oven, Freezer, Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Playground |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | February 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | PREP Realty |
---|