About 4103, 1620 70 Street Se
This beautifully updated 1 bed, 1 bath condo offers the perfect blend of comfort and convenience. Featuring brand-new appliances, fresh paint, and in-suite laundry, this move-in-ready home is ideal for first-time buyers, downsizers, or investors. The open-concept living space boasts laminate flooring throughout, with cozy carpet in the bedroom and ceramic tile in the entryway and bathroom for added durability. Enjoy the spacious patio, perfect for BBQs and outdoor relaxation. With low condo fees of just $288/month, covering all utilities except wifi this unit is both affordable and hassle-free. Located just off Stoney Trail, you're minutes from East Hills Shopping Centre, transit, and all essential amenities.
Features of 4103, 1620 70 Street Se
MLS® # | A2198885 |
---|---|
Price | $185,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 391 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 4103, 1620 70 Street Se |
---|---|
Subdivision | Applewood Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 7Z1 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s), Washer/Dryer Stacked, Window Coverings |
Heating | Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2% Realty |
---|