About 42 Bow Ridge Road
Bungalow with Fully Finished Walk Out Basement, Beautiful Views and backing onto Greenspace with a ToT Lot !! Wide Open Feel to the Main Living Area and Loaded with Natural Light Looking over The Greenspace and Hills. Hardwood Floors and a Fireplace to cozy up to. Bright White Kitchen and Dinette open up to the Deck.....Primary Bedroom is well sized with a full Ensuite. Laundry is conveniently on this level and leads to the Double Attached Garage. Lower Level is also Bright with large windows and glass insert in the door for extra light. Recroom also has a corner Gas Fireplace, In Floor Heating and a Dry Bar. There are 2 more Bedrooms , also an Office and a Full Bathroom Please give 24 Hours notice for Tenants Rights to see this Great Home.
Features of 42 Bow Ridge Road
MLS® # | A2210657 |
---|---|
Price | $464,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,043 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bungalow |
Status | Active |
Community Information
Address | 42 Bow Ridge Road |
---|---|
Subdivision | Bow Ridge |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 1T7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | In Floor, Natural Gas, Central |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Recreation Room |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out, Exterior Entry |
Exterior
Exterior Features | Other, Playground |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Pine Shake |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-MX |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|